Description
Walking in to this beautifully appointed home will certainly take your breath away. The views are forever; it’s quiet and you feel as though you are on an island of your own. The contemporary furnishings are custom designed throughout. The kitchen is generously stocked with your favorite cooking utensils and waiting for a gourmet chef to step in and create. The kitchen and living room are an open concept making it perfect for cooking and visiting and of course taking in the views from every window. The large wall-mounted flat screen TV will provide well for sports enthusiasts or watching a movie. The deck is delightful for that morning cup of coffee and taking in the sheer beauty of Gull Lake and the surrounding mountains. This condo features a pellet stove and a stackable washer and dryer. There is also a garage for one car. The common area gas grill is just outside your door and the shared hot tub is just steps away. For additional information and photos of this condominium. Click here!
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Common Space
1 Queen
Property Features
kitchen
laundry
non-smoking
outdoor grill
parking
satellite or cable TV
wireless internet
Amenities
.jpeg)
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Calendar
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Nov - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Map
Reviews
Write a ReviewBob
Reviewed: Jun 12, 2019
Property Manager
I would highly recommend staying at this property if you are looking for comfort and convenience. Very clean and roomy. The kitchen had all the cooking/baking equipment we needed. There were more than enough bathroom towels which I always consider a plus. Very relaxing atmosphere in such a comfortable condo. The office staff was considerate as well as informative.
Property