Description
Pet-Friendly, Great Village Location! Beautifully renovated, all new furnishings, including beds. Bright, modern, and contemporary. Nicely appointed and very comfortable. This 2 bedroom/loft, 2 full bath condo is located just steps away from the lakes, village shops, and restaurants. The kitchen is well-equipped and provides you with all you will need to prepare a gourmet meal. The living room features a super cozy sofa and love seat and an 80" flatscreen TV and Bose sound system. The main bedroom also features a large flatscreen TV. During the winter months, you will stay and cozy by the fire and enjoy the state-of-the-art wood-burning stove. The loft area provides sleeping for 3 people and has a desk and chair making a perfect workstation for those needing to work while here.
The deck has a gas grill and 2 chairs for sitting and enjoying a cup of coffee or grilling in the evening. There is a full-size washer and dryer. This is a Pet-Friendly property and allows One medium size, well-behaved dog. Please note the garage is not available for parking.
The deck has a gas grill and 2 chairs for sitting and enjoying a cup of coffee or grilling in the evening. There is a full-size washer and dryer. This is a Pet-Friendly property and allows One medium size, well-behaved dog. Please note the garage is not available for parking.
Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen, 1 Bunk Bed
Common Space
1 Pyramid Bunk
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Calendar
Dec - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jan - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Feb - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Mar - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Apr - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2024 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out